Our affordable Self Pay treatments are an extension of our existing services. If you are exploring the option of paying for yourself, this alternative solution allows you to quickly access high quality treatments without the need for private insurance.
To learn more about paying for yourself, complete the contact form or call our dedicated Private Patient Sales Advisors on
0330 058 1732
When can I choose to pay for myself?
Self pay is the perfect option if you require hospital treatment but fall into any of the below categories:
- You are not eligible for NHS-funded care
- You don’t have private health insurance
- You would like to be treated at a more convenient time of your choosing.
Self pay treatments we offer:
Procedure | Price | |
Initial consultation | £95 | |
General surgery | Removal of benign skin lesions | £895 |
Haemorrhoidectomy | £2,410 | |
Hernia repair | £2,305* | |
Anal skin tag removal / repair of anal fissure tear | £1,465 | |
Avulsion of nail / ingrowing toenail | £1,045 | |
Pilonidal sinus surgery | £2,620 | |
Eye surgery
(Prices per eye) |
Cataract | £1,995 |
Oculoplastics | £2,725 | |
Vitreous retinal procedures | £1,570** | |
Orthopaedics | Bunion surgery | £3,460 |
Carpal tunnel | £1,675 | |
Dupuytren’s contracture release | £2,095 | |
Ganglion removal | £2,160 | |
Knee arthroscopy – level 1 | £2,830* | |
Ankle arthroscopy | £3,670 | |
Total hip replacement | £9,025 | |
Total knee replacement | £9,445 | |
ACL reconstruction | £5,245* | |
Complex knee surgery (not joint replacement or ACL) | £8,815 | |
Trigger finger release | £1,990 | |
Osteotomy – knee or foot – level 1 | £3,670* | |
Osteotomy and internal fixation – knee or foot – level 2 | £5,770 | |
Shoulder decompression surgery | £4,090 | |
Endoscopic shoulder surgery | £3,670* | |
Removal of internal fixation from bone | £2,305 | |
Manipulation of joint | £1,570 | |
Trapeziectomy | £4,510 | |
Rotator cuff repair | £4,090 | |
Fusion of joints – level 1 | £2,465* | |
Fusion of joints – level 2 | £3,775 | |
Arthroscopic meniscectomy – level 1 | £3,670* | |
Shoulder manipulation | £1,885 | |
Morton’s neuroma | £2,095 | |
Diagnostic
imaging** |
MRI scan – one body part | £260 |
MRI scan – additional charge per body part scanned | £175 | |
MRI scan – additional charge for use of contrast | £135 | |
Ultrasound | £160 | |
CT scan – one body part | £260 | |
CT scan – additional charge per body part scanned | £175 | |
CT scan – additional charge for use of contrast | £135 | |
Nerve conduction study – carpal tunnel | £310 | |
Outpatient
procedures |
Cortisone injections | £160 |
There will be a charge for any diagnostic tests that may be required as a result of your initial consultation with our specialists.
These prices will be explained to you in advance of payment.
All prices are correct at the time of printing and are subject to change without prior notice.
* Indicates the starting price for this procedure, with final cost dependent on the outcome of a patient’s outpatient assessment.
** These prices are for imaging that forms part of a treatment plan rather than as a stand alone diagnostic tool.
Ask your Private Patient Sales Advisor for the full terms and conditions or download them here.
We know that choosing to pay for your own care is a big decision, so we’re with you every step of the way.





